PERI SALTED CARAMEL LATTE

Servings per package: 30

Serving size: 10g

  PER 10g SERVE % RDI* QUANTITY PER 100g
Energy 190 kJ 2% 1903 kJ
45 Cal 2% 451 Cal
Protein 3.1 g 6% 31.3 g
Fat (Total) 2.5 g 4% 25.2 g
- Saturated 2.4 g 10% 23.5 g
Carbohydrates 2.2 g 1% 21.8 g
- Sugars 0.7 g 1% 7.1 g
Fibre 0.1 g 0% 1 g
Sodium 189.7 mg 8% 1897 mg
Magnesium 150.8 mg 47% 1508.2 mg

Based on an average adult diet of 8700kJ

Peri Protein POWder - Milk Chocolate

Servings per package: 14

Serving size: 30g

  PER 30g SERVE % RDI* QUANTITY PER 100g
Energy 529 kJ 6% 1763 kJ
126 Cal 6% 421 Cal
Protein 20.1 g 40% 66.9 g
Fat (Total) 3 g 4% 9.9 g
- Saturated 1.2 g 5% 4 g
Carbohydrates 4.4 g 1% 14.7 g
- Sugars 0.1 g 0% 0.4 g
Fibre 0.4 g 1% 1.3g
Sodium 185 mg 8% 616.5 mg
Iron 2.9 mg 25% 9.8 mg
KSM-66® Ashwagandha 300 mg

 

Based on an average adult diet of 8700kJ

Peri Protein POWder - Vanilla

Servings per package: 14

Serving size: 30g

  PER 30g SERVE % RDI* QUANTITY PER 100g
Energy 503 kJ 6% 1676 kJ
120 Cal 6% 401 Cal
Protein 23.2 g 46% 77.2 g
Fat (Total) 2.1 g 3% 7 g
- Saturated 0.5 g 2% 1.7 g
Carbohydrates 1.2 g 0% 4.1 g
- Sugars 0.1 g 0% 0.2 g
Fibre 0 g 0% 0.1g
Sodium 215.5 mg 9% 718.3 mg
KSM-66® Ashwagandha 300 mg

Based on an average adult diet of 8700kJ