Peri Chai Latte & Peri Hot Choccy Nutritional Information
PERI CHAI LATTE
Servings per package: 30
Serving size: 10g
PER 10g SERVE | % RDI* | QUANTITY PER 100g | |
Energy | 197 kJ | 2% | 1969 kJ |
47 Cal | 2% | 1969 Cal | |
Protein | 3.3 g | 7% | 32.7 g |
Fat (Total) | 2.4 g | 3% | 24.4 g |
- Saturated | 2.2 g | 9% | 22.5 g |
Carbohydrates | 2.4 g | 1% | 24.2 g |
- Sugars | 0.6 g | 1% | 5.7 g |
Fibre | 0.4 g | 1% | 3.9g |
Sodium | 9 mg | 0% | 89.8 mg |
Magnesium | 150 mg | 47% | 1499.9 mg |
Based on an average adult diet of 8700kJ
PERI HOT CHOCCY
Sevings per package: 30
Seving size: 10g
PER 10g SERVE | % RDI* | QUANTITY PER 100g | |
Energy | 172 kJ | 2% | 1732 kJ |
40 Cal | 2% | 399 Cal | |
Protein | 1.8 g | 4% | 17.7 g |
Fat (Total) | 1.5 g | 2% | 15.3 g |
- Saturated | 1 g | 4% | 9.7 g |
Carbohydrates | 4.9 g | 2% | 48.9 g |
- Sugars | 0.5 g | 1% | 5.1 g |
Fibre | 0.7 g | 2% | 7.2g |
Sodium | 7.1 mg | 0% | 71.4 mg |
Iron | 3.7 mg | 31% | 36.9mg |
Magnesium | 192.4 mg | 60% | 1924.4mg |
Based on an average adult diet of 8700kJ