PERI ROSE & VANILLA LATTE

Servings per package: 30

Serving size: 10g

  PER 10g SERVE % RDI* QUANTITY PER 100g
Energy 184 kJ 2% 1843 kJ
44 Cal 2% 441 Cal
Protein 3.5 g 7% 34.6 g
Fat (Total) 2 g 3% 19.8 g
- Saturated 1.8 g 8% 18.5 g
Carbohydrates 2.9 g 1% 29.4 g
- Sugars 1 g 1% 10.2 g
Fibre 0.2 g 1% 2 g
Sodium 9.1 mg 0% 90.6 mg
Magnesium 150.8 mg 47% 1508.2 mg

Based on an average adult diet of 8700kJ

PERI HOT CHOCCY 

Servings per package: 30

Serving size: 10g

  PER 10g SERVE % RDI* QUANTITY PER 100g
Energy 172 kJ 2% 1732 kJ
40 Cal 2% 399 Cal
Protein 1.8 g 4% 17.7 g
Fat (Total) 1.5 g 2% 15.3 g
- Saturated 1 g 4% 9.7 g
Carbohydrates 4.9 g 2% 48.9 g
- Sugars 0.5 g 1% 5.1 g
Fibre 0.7 g 2% 7.2g
Sodium 7.1 mg 0% 71.4 mg
Iron 3.7 mg 31% 36.9mg
Magnesium 192.4 mg 60% 1924.4mg

Based on an average adult diet of 8700kJ