PERI CHAI LATTE NUTRITION PANEL
Servings per package: 30
Serving size: 10g
| PER 10g SERVE | % RDI* | QUANTITY PER 100g | |
| Energy | 197 kJ | 2% | 1969 kJ |
| 47 Cal | 2% | 1969 Cal | |
| Protein | 3.3 g | 7% | 32.7 g |
| Fat (Total) | 2.4 g | 3% | 24.4 g |
| - Saturated | 2.2 g | 9% | 22.5 g |
| Carbohydrates | 2.4 g | 1% | 24.2 g |
| - Sugars | 0.6 g | 1% | 5.7 g |
| Fibre | 0.4 g | 1% | 3.9g |
| Sodium | 9 mg | 0% | 89.8 mg |
| Magnesium | 150 mg | 47% | 1499.9 mg |
Based on an average adult diet of 8700kJ