Peri Peppy Shroom Latte NUTRITION PANEL
PERI PEPPY SHROOM LATTE
Servings per package: 30
Serving size: 10g
| PER 10g SERVE | % RDI* | QUANTITY PER 100g | |
| Energy | 182 kJ | 2% | 1816 kJ |
| 38 Cal | 2% | 381 Cal | |
| Protein | 0.6 g | 1% | 5.6 g |
| Fat (Total) | 2.5 g | 4% | 24.6 g |
| - Saturated | 2.3 g | 9% | 22.8 g |
| Carbohydrates | 4.1 g | 1% | 40.5 g |
| - Sugars | 1.8 g | 2% | 17.6 g |
| Fibre | 1.3 g | 4% | 12.9 g |
| Sodium | 2.1 mg | 0% | 20.8 mg |
| Magnesium | 150.8 mg | 47% | 15077.7 mg |
Based on an average adult diet of 8700kJ