Peri Protein POWer Pack - Milk Chocolate + Vanilla Nutrition
Peri Protein POWder - Milk Chocolate
Servings per package: 14
Serving size: 30g
PER 30g SERVE | % RDI* | QUANTITY PER 100g | |
Energy | 529 kJ | 6% | 1763 kJ |
126 Cal | 6% | 421 Cal | |
Protein | 20.1 g | 40% | 66.9 g |
Fat (Total) | 3 g | 4% | 9.9 g |
- Saturated | 1.2 g | 5% | 4 g |
Carbohydrates | 4.4 g | 1% | 14.7 g |
- Sugars | 0.1 g | 0% | 0.4 g |
Fibre | 0.4 g | 1% | 1.3g |
Sodium | 185 mg | 8% | 616.5 mg |
Iron | 2.9 mg | 25% | 9.8 mg |
KSM-66® Ashwagandha | 300 mg |
Based on an average adult diet of 8700kJ
Peri Protein POWder - Vanilla
Servings per package: 14
Serving size: 30g
PER 30g SERVE | % RDI* | QUANTITY PER 100g | |
Energy | 503 kJ | 6% | 1676 kJ |
120 Cal | 6% | 401 Cal | |
Protein | 23.2 g | 46% | 77.2 g |
Fat (Total) | 2.1 g | 3% | 7 g |
- Saturated | 0.5 g | 2% | 1.7 g |
Carbohydrates | 1.2 g | 0% | 4.1 g |
- Sugars | 0.1 g | 0% | 0.2 g |
Fibre | 0 g | 0% | 0.1g |
Sodium | 215.5 mg | 9% | 718.3 mg |
KSM-66® Ashwagandha | 300 mg |
Based on an average adult diet of 8700kJ