Peri Rose & Vanilla Latte NUTRITION PANEL
PERI ROSE & VANILLA LATTE
Servings per package: 30
Serving size: 10g
| PER 10g SERVE | % RDI* | QUANTITY PER 100g | |
| Energy | 184 kJ | 2% | 1843 kJ |
| 44 Cal | 2% | 441 Cal | |
| Protein | 3.5 g | 7% | 34.6 g |
| Fat (Total) | 2 g | 3% | 19.8 g |
| - Saturated | 1.8 g | 8% | 18.5 g |
| Carbohydrates | 2.9 g | 1% | 29.4 g |
| - Sugars | 1 g | 1% | 10.2 g |
| Fibre | 0.2 g | 1% | 2 g |
| Sodium | 9.1 mg | 0% | 90.6 mg |
| Magnesium | 150.8 mg | 47% | 1508.2 mg |
Based on an average adult diet of 8700kJ