Rise & Rose Twin Pack NUTRITION PANEL
PERI STRAWBERRY MATCHA LATTE
Servings per package: 30
Serving size: 10g
| PER 10g SERVE | % RDI* | QUANTITY PER 100g | |
| Energy | 204 kJ | 2% | 2039 kJ |
| 49 Cal | 2% | 488 Cal | |
| Protein | 3.7 g | 7% | 36.9 g |
| Fat (Total) | 2.6 g | 4% | 26.3 g |
| - Saturated | 2.4 g | 10% | 24.1 g |
| Carbohydrates | 2.5 g | 1% | 24.6 g |
| - Sugars | 0.7 g | 1% | 6.7 g |
| Fibre | 0.5 g | 2% | 4.9 g |
| Sodium | 7.3 mg | 0% | 72.7 mg |
| Magnesium | 152.3 mg | 48% | 1523 mg |
Based on an average adult diet of 8700kJ
PERI ROSE & VANILLA LATTE
Servings per package: 30
Serving size: 10g
| PER 10g SERVE | % RDI* | QUANTITY PER 100g | |
| Energy | 184 kJ | 2% | 1843 kJ |
| 44 Cal | 2% | 441 Cal | |
| Protein | 3.5 g | 7% | 34.6 g |
| Fat (Total) | 2 g | 3% | 19.8 g |
| - Saturated | 1.8 g | 8% | 18.5 g |
| Carbohydrates | 2.9 g | 1% | 29.4 g |
| - Sugars | 1 g | 1% | 10.2 g |
| Fibre | 0.2 g | 1% | 2 g |
| Sodium | 9.1 mg | 0% | 90.6 mg |
| Magnesium | 150.8 mg | 47% | 1508.2 mg |
Based on an average adult diet of 8700kJ